lumox® Reference Guide
lumox® Reference Guide
Language:
Order number | 94.6000.034 |
---|---|
Product description | lumox® multiwell, Cell culture plate, with foil base, 384 well, frame: black, frame: PS, for Adherent cells, flat base, sterile, non-pyrogenic/endotoxin-free, non-cytotoxic, 1 piece(s)/blister |
Closure type | slip-on lid |
---|---|
Design | with foil base |
Cell type | Adherent cells |
Base shape | flat base |
Number of wells | 384 |
Growth area | 0.11 cm² |
Volume of work | 10 µl - 130 µl |
Vessel type | Plate |
Coding colour | red |
Width of product | 85.48 mm |
---|---|
Height of product | 17 mm |
Length of product | 127.76 mm |
Product material | lumox® |
---|---|
Frame material | Polystyrene (PS) |
Colour of frame | black |
Product category | no medical device | IVD |
---|---|
Purity standard | sterile, non-pyrogenic/endotoxin-free, non-cytotoxic |
Sterilisation | Electron irradiation |
Pyrogen-free | yes |
Batched | yes |
Minimum order qty. | 4 |
---|---|
Type of smallest subpackaging | blister |
Piece(s) / inner box | 4 |
Piece (s) / outer case | 16 |
Piece(s) / pallet | 1024 |
Depth of case | 268 mm |
Width of case | 191 mm |
Height of case | 100 mm |
Case volume | 0.0051 cbm |
Weight of product | 0.0609 kg |
Weight of case | 1.86 kg |
EAN of inner box | 4038917254632 |
EAN case | 4038917254625 |
All of our tissue culture bottles, dishes and plates are labelled with our 'come grow with us' quality seal and certified as follows:
Non-pyrogenic
Based on the LAL test as per the FDA guideline for medical devices, detection limit < 0.06 EU/ml
Non-cytotoxic
In compliance with DIN EN ISO 10993 – 'Biological evaluation of medical devices – Part 5 Tests on in-vitro cytotoxicity'
Sterile
As per DIN EN ISO 11137 – 'Sterilization of health care products – Validation and routine control for sterilization with radiation'
lumox® is an ultra-thin, gas-permeable film which also has very good light transmission but no autofluorescence. This film forms the base of some cell culture tubes such as the lumox® dish, the lumox® multiwell and the x-well lumox® detachable.
The use of black plates is recommended for the measurement of fluorescence or luminescence in order to avoid signal crossover ('crosstalk') between the individual wells. The use of black plates also significantly reduces the variability of the results, thereby achieving a more even and more stable luminescence and fluorescence level for the respective reaction. This leads to a significantly improved reproducibility of the measurement results and therefore to increased accuracy of the measurements. lumox®multiwell products with 24, 96 or 384 wells are suitable for the microscopic assessment of such fluorescent or luminescent tests.
lumox® multiwell and x-well lumox® detachable are available with a surface which is particularly suitable for adherent cells. lumox® dish is also available with a surface for suspension cells.