細胞および組織培養
細胞および組織培養
言語:
| 製品番号 | 86.1253.025 |
|---|---|
| Product description | Serological pipette, with tip, plugged, 5 ml, coding colour: blue, material: PS, sterile, 25 piece(s)/bag |
| Label/ Print | with printed graduations |
|---|---|
| Colour of print/label | blue/black |
| Graduation | yes |
| Design | with tip, plugged |
| Volume of work | 0,6 ml - 7,5 ml |
| Coding colour | blue |
| Sample volume | 5 ml |
|---|---|
| Diameter | 8 mm |
| Length of product | 340 mm |
| Product material | Polystyrene (PS) |
|---|---|
| Colour of product | transparent |
| Product category | not regulated |
|---|---|
| CE certified | no CE mark |
| Purity standard | sterile |
| Sterilisation | Gamma irradiation |
| Batched | yes |
| Minimum order qty. | 500 |
|---|---|
| Type of smallest subpackaging | bag |
| Piece(s) / inner box | 25 |
| Piece (s) / outer case | 500 |
| Piece(s) / pallet | 40500 |
| Depth of case | 413 mm |
| Width of case | 250 mm |
| Height of case | 195 mm |
| Case volume | 0.0201 cbm |
| Weight of product | 0.0067 kg |
| Weight of case | 4.03 kg |
| EAN of inner box | 4038917127257 |
| EAN case | 4038917021111 |
当社のセロロジカルピペットは、ISO 12771に基づいてテストされています。目盛精度は、以下の許容範囲内と定められています:
50mlピペット – ± 2%(± 1,000µl)未満
25mlピペット – ± 2%(± 500µl)未満
10mlピペット – ± 2%(± 200µl)未満
5mlピペット – ± 2%(± 100µl)未満
2mlピペット – ± 3%(± 60µl)未満
1mlピペット – ± 5%(± 50µl)未満
ピペット上に印刷されているマイナスの目盛りは、公称容量値を超えて使用される事が想定される為に設けられています。この場合、公称容量値を若干超えた場合でも、より大きなセロロジカルピペットを使う必要はなく、正確なピペットプロセスを実行することができます。
例:現在25mlピペットで作業していますが、32mlの液体を操作するとします。マイナスの目盛りがあることで、25mlピペットでも正確に問題もなくピペッティングが可能です。