細胞および組織培養
細胞および組織培養
言語:
| 製品番号 | 86.1685.001 |
|---|---|
| Product description | Serological pipette, with tip, plugged, 25 ml, coding colour: red, material: PS, sterile, non-pyrogenic/endotoxin-free, non-cytotoxic, 1 piece(s)/blister |
| Label/ Print | with printed graduations |
|---|---|
| Colour of print/label | red/black |
| Graduation | yes |
| Design | with tip, plugged |
| Volume of work | 3 ml - 35 ml |
| Coding colour | red |
| Sample volume | 25 ml |
|---|---|
| Diameter | 15 mm |
| Length of product | 345 mm |
| Product material | Polystyrene (PS) |
|---|---|
| Colour of product | transparent |
| Product category | not regulated |
|---|---|
| CE certified | no CE mark |
| Purity standard | sterile, non-pyrogenic/endotoxin-free, non-cytotoxic |
| Sterilisation | Gamma irradiation |
| Pyrogen-free | yes |
| Batched | yes |
| Minimum order qty. | 200 |
|---|---|
| Type of smallest subpackaging | blister |
| Piece(s) / inner box | 25 |
| Piece (s) / outer case | 200 |
| Piece(s) / pallet | 10800 |
| Depth of case | 420 mm |
| Width of case | 250 mm |
| Height of case | 291 mm |
| Case volume | 0.0306 cbm |
| Weight of product | 0.0169 kg |
| Weight of case | 3.98 kg |
| EAN of inner box | 4038917133012 |
| EAN case | 4038917024655 |
当社のセロロジカルピペットは、ISO 12771に基づいてテストされています。目盛精度は、以下の許容範囲内と定められています:
50mlピペット – ± 2%(± 1,000µl)未満
25mlピペット – ± 2%(± 500µl)未満
10mlピペット – ± 2%(± 200µl)未満
5mlピペット – ± 2%(± 100µl)未満
2mlピペット – ± 3%(± 60µl)未満
1mlピペット – ± 5%(± 50µl)未満
ピペット上に印刷されているマイナスの目盛りは、公称容量値を超えて使用される事が想定される為に設けられています。この場合、公称容量値を若干超えた場合でも、より大きなセロロジカルピペットを使う必要はなく、正確なピペットプロセスを実行することができます。
例:現在25mlピペットで作業していますが、32mlの液体を操作するとします。マイナスの目盛りがあることで、25mlピペットでも正確に問題もなくピペッティングが可能です。