Pressure filtration units Filtropur L conversion
Pressure filtration units Filtropur L conversion
言語:
| 製品番号 | 83.3945.040 |
|---|---|
| Product description | Cell strainer, pore size: 40 µm, blue, sterile, non-pyrogenic/endotoxin-free, non-cytotoxic, 1 piece(s)/blister |
| Example of use | for producing single-cell suspensions |
|---|---|
| Suitable for | 50 ml centrifuge tubes |
| Filter | yes |
| Surface area of filter | 4.2 cm² |
| Pore size | 40 µm |
| Diameter | 34.09 mm |
|---|---|
| Height of product | 21 mm |
| Colour of product | blue |
|---|---|
| Membrane material | nylon |
| Frame material | Polypropylene (PP) |
| Colour of frame | blue |
| Filter material | nylon |
| Product category | not regulated |
|---|---|
| CE certified | no CE mark |
| Purity standard | sterile, non-pyrogenic/endotoxin-free, non-cytotoxic |
| Sterilisation | Electron irradiation |
| Pyrogen-free | yes |
| Non-cytotoxic | yes |
| Batched | yes |
| Minimum order qty. | 50 |
|---|---|
| Type of smallest subpackaging | blister |
| Piece(s) / inner box | 50 |
| Piece (s) / outer case | 600 |
| Piece(s) / pallet | 9600 |
| Depth of box | 245 mm |
| Width of box | 180 mm |
| Height of box | 130 mm |
| Depth of case | 520 mm |
| Width of case | 385 mm |
| Height of case | 410 mm |
| Case volume | 0.0821 cbm |
| Weight of product | 0.0068 kg |
| Weight of case | 6.78 kg |
| EAN of inner box | 4038917414982 |
| EAN case | 4038917414975 |
Filtropur VおよびFiltropur BT真空ろ過用フィルターは、ポアサイズ0.1µm、0.2µm、0.45µmのものをご用意しています。シリンジフィルターFiltropur SとFiltropur Sプラスは、ポアサイズ0.2µmと0.45µmのものをオプションでご用意しています。
さまざまな溶解液からのマイコプラズマの除去には、ポアサイズ0.1µmの真空ろ過装置Filtropur V 50(Art.No.:83.1823.004)とフィルター付属品Filtropur BT 50(Art.No.:83.1823.104)をお勧めしています。
Filtropur BTは、GL-45溝付きのすべてのボトルと問題なくご使用頂けます。
これらのフィルターはタンパク質の吸着レベルが極めて低く、生体適合性があり、非細胞毒性であり、またデッドボリュームが極めて小さく、高流量です。Filtropur Sフィルター、Filtropur Sプラスフィルター、Filtropur Lフィルターはその特性により、ポアサイズ0.2µmで、特に水溶液の除菌に適しています。
Filtropur Lフィルターは、ルアーロックやチューブ接続インレットに接続していただくことも出来ます。