Pressure filtration units Filtropur L conversion
Pressure filtration units Filtropur L conversion
言語:
| 製品番号 | 83.3940.511 |
|---|---|
| Product description | Filtropur BT 25, Bottle top filter, for screw cap 45 mm, 250 ml, membrane: PES, Ø membraner: 50 mm, pore size: 0.22 µm, for sterile filtration, sterile, non-pyrogenic, non-cytotoxic, free from DNase/Rnase, 1 piece(s)/bag |
| Graduation | yes |
|---|---|
| Example of use | for sterile filtration |
| Suitable for | screw cap 45 mm |
| Filter | yes |
| Surface area of filter | 15.16 cm² |
| Pore size | 0.22 µm |
| Connection | Step taper |
| Sample volume | 250 ml |
|---|---|
| Filtration volume | 250 ml |
| Height of product | 11.35 cm |
| Product material | Polystyrene (PS) |
|---|---|
| Colour of product | transparent |
| Membrane material | Polyethersulfone (PES) |
| Product category | not regulated |
|---|---|
| CE certified | no CE mark |
| Purity standard | sterile, non-pyrogenic, non-cytotoxic, free from DNase/Rnase |
| Sterilisation | Electron irradiation |
| Non-cytotoxic | yes |
| Batched | yes |
| Minimum order qty. | 24 |
|---|---|
| Type of smallest subpackaging | bag |
| Piece(s) / inner box | 1 |
| Piece (s) / outer case | 24 |
| Piece(s) / pallet | 840 |
| Depth of case | 433 mm |
| Width of case | 358 mm |
| Height of case | 236 mm |
| Case volume | 0.0366 cbm |
| Weight of product | 0.0565 kg |
| Weight of case | 2.8 kg |
| EAN of inner box | 4038917969406 |
| EAN case | 4038917969512 |
Filtropur VおよびFiltropur BT真空ろ過用フィルターは、ポアサイズ0.1µm、0.2µm、0.45µmのものをご用意しています。シリンジフィルターFiltropur SとFiltropur Sプラスは、ポアサイズ0.2µmと0.45µmのものをオプションでご用意しています。
さまざまな溶解液からのマイコプラズマの除去には、ポアサイズ0.1µmの真空ろ過装置Filtropur V 50(Art.No.:83.1823.004)とフィルター付属品Filtropur BT 50(Art.No.:83.1823.104)をお勧めしています。
Filtropur BTは、GL-45溝付きのすべてのボトルと問題なくご使用頂けます。
これらのフィルターはタンパク質の吸着レベルが極めて低く、生体適合性があり、非細胞毒性であり、またデッドボリュームが極めて小さく、高流量です。Filtropur Sフィルター、Filtropur Sプラスフィルター、Filtropur Lフィルターはその特性により、ポアサイズ0.2µmで、特に水溶液の除菌に適しています。
Filtropur Lフィルターは、ルアーロックやチューブ接続インレットに接続していただくことも出来ます。