Pressure filtration units Filtropur L conversion
Pressure filtration units Filtropur L conversion
言語:
| 製品番号 | 83.1826 |
|---|---|
| Product description | Syringe filter, Filtropur S, membrane: PES, filtration surface: 6.2 cm², pore size: 0.45 µm, for clear filtration, connection: Luer lock, sterile, non-pyrogenic/endotoxin-free, non-cytotoxic, 1 piece(s)/blister |
| Example of use | for clear filtration |
|---|---|
| Filter | yes |
| Surface area of filter | 6.2 cm² |
| Pore size | 0.45 µm |
| Connection | Luer lock |
| Diameter | 33 mm |
|---|
| Product material | Methacrylate-butadiene-styrene (MBS) |
|---|---|
| Colour of product | yellow |
| Membrane material | Polyethersulfone (PES) |
| Product category | not regulated |
|---|---|
| CE certified | no CE mark |
| Purity standard | sterile, non-pyrogenic/endotoxin-free, non-cytotoxic |
| Sterilisation | Gamma irradiation |
| Pyrogen-free | yes |
| Non-cytotoxic | yes |
| Batched | yes |
| Minimum order qty. | 50 |
|---|---|
| Type of smallest subpackaging | blister |
| Piece(s) / inner box | 50 |
| Piece (s) / outer case | 500 |
| Piece(s) / pallet | 12000 |
| Depth of box | 140 mm |
| Width of box | 140 mm |
| Height of box | 76 mm |
| Depth of case | 525 mm |
| Width of case | 365 mm |
| Height of case | 280 mm |
| Case volume | 0.0537 cbm |
| Weight of product | 0.0042 kg |
| Weight of case | 3.1 kg |
| EAN of inner box | 4038917087742 |
| EAN case | 4038917006026 |
Filtropur VおよびFiltropur BT真空ろ過用フィルターは、ポアサイズ0.1µm、0.2µm、0.45µmのものをご用意しています。シリンジフィルターFiltropur SとFiltropur Sプラスは、ポアサイズ0.2µmと0.45µmのものをオプションでご用意しています。
さまざまな溶解液からのマイコプラズマの除去には、ポアサイズ0.1µmの真空ろ過装置Filtropur V 50(Art.No.:83.1823.004)とフィルター付属品Filtropur BT 50(Art.No.:83.1823.104)をお勧めしています。
Filtropur BTは、GL-45溝付きのすべてのボトルと問題なくご使用頂けます。
これらのフィルターはタンパク質の吸着レベルが極めて低く、生体適合性があり、非細胞毒性であり、またデッドボリュームが極めて小さく、高流量です。Filtropur Sフィルター、Filtropur Sプラスフィルター、Filtropur Lフィルターはその特性により、ポアサイズ0.2µmで、特に水溶液の除菌に適しています。
Filtropur Lフィルターは、ルアーロックやチューブ接続インレットに接続していただくことも出来ます。