
Oszczędność czasu
Zminimalizuj liczbę powtórzeń pobrań krwi i zyskaj czas, gdy jest to naprawdę ważne.
Studies | Vakuumsystem | Aspirationstechnik | Differenz |
|---|---|---|---|
Cantonalt Spital Fribourg / Schweiz Millius et al. Pract Lab Med 2021; 27:e00252 The „EPiq“-Study (Evaluation of preanalytical quality): S-Monovette® in manual aspiration mode drastically reduces hemolytic samples in head-to-head study | 17,0 % | 4,3 % | 12,7 % |
Sengkang General Hospital, Singapore Omar et al. Pract Lab Med 2023: 35 e00315 Reducing blood sample hemolysis in the emergency department using S-Monovette® in aspiration mode | 38,2 % | 9,4 % | 28,8 % |
Wright Patterson AFB Military Hospital / USA Pilla et al. Poster AACC 2018 Reducing Hemolysis with the SARSTEDT S-Monovette® Blood Collection System | 13,0 % | 1,9 % | 11,1 % |
Klinik für Forschung Istanbul / Türkei Kazezoglu et al. Clin Lab 2019; 65(1) The Effect of Different Blood Drawing Methods on Hemolysis and Test Results from Intravenous Catheters Used in Emergency Departments | 14,7 % 18,9 % | 4,4 % 0,0 % | 10,3 % 18,9 % |
Klinisches Labor Málaga / Spanien Merida et al. Poster AACC 2012 Influence of a combined collection method on hemolysis | 17,5 % | 6,9 % | 10,6 % |
Universätsklinikum Parma / Italien Lippl et al. Clin Blochem. 2013; 46(7-8);561-564 Prevention of hemolysis in blood collected from intravenous catheters | 29,0 % | 2,0 % | 27,0 % |
Durch Verwendung der S-Monovette® mit der Aspirationstechnik konnte in allen genannten Studien die Hämolyserate signifikant reduiziert werden. |
